
(USD 1 000)
| ASSETS AS PER 31.12. | Note |
2009 | 2008 |
| NON-CURRENT ASSETS | |||
| Goodwill | 10 717 | 10 460 | |
| Real estate | 41 472 | 37 172 | |
| Ships | 1 271 897 | 1 348 251 | |
| Newbuilding contracts | 125 993 | 113 349 | |
| Tank terminals | 691 204 | 633 782 | |
| Office equipment and cars | 30 599 | 23 328 | |
| Investments in associates | 1 501 | 1 488 | |
| Non-current receivables | 83 115 | 58 302 | |
Total non-current assets |
2 256 500 |
2 226 130 |
|
| CURRENT ASSETS | |||
| Current receivables | 212 319 | 146 779 | |
| Bunkers and other inventories | 32 391 | 18 621 | |
| Derivative financial instruments | 13 051 | - | |
| Available-for-sale investments | 81 487 | 89 068 | |
| Cash and cash equivalents | 103 169 | 104 263 | |
Total current assets |
442 417 |
358 731 |
|
Total assets |
2 698 916 |
2 584 862 |
|
EQUITY AND LIABILITIES AS PER 31.12 |
|||
|
Note |
2009 | 2008 | |
| EQUITY | |||
| Share capital | 29 425 | 29 425 | |
| Treasury shares | (1 635) | - | |
| Share premium | 53 504 | 53 504 | |
| Other equity | 820 160 | 632 137 | |
| Minority interests | 4 717 | 5 792 | |
Total equity |
906 171 |
720 859 |
|
NON-CURRENT LIABILITIES |
|||
| Deferred tax liabilities | 28 133 | 26 992 | |
| Pension liabilities | 21 946 | 15 851 | |
| Non-current interest bearing debt | 1 412 895 | 1 420 793 | |
| Other non-current liabilities | 11 602 | 76 325 | |
Total non-current liabilities |
1 474 576 |
1 539 962 |
|
CURRENT LIABILITIES |
|||
| Current portion of interest bearing debt | 163 432 | 79 626 | |
| Taxes payable | 2 294 | 17 544 | |
| Employee taxes payable | 7 453 | 7 898 | |
| Derivative financial instruments | - | 89 324 | |
| Other current liabilities | 144 990 | 129 650 | |
Total current liabilities |
318 169 |
324 042 |
|
Total equity and liabilities |
2 698 916 |
2 584 862 |
|
| Guarantees | 76 745 | 87 208 |