
(USD 1 000)
Note |
2009 |
2008 |
|
CASH FLOW FROM OPERATING ACTIVITIES |
|||
| Operating result | 61 399 | 197 625 | |
| Depreciation and impairment | 164 828 | 141 355 | |
| Capital (gain) loss on non-current assets | (1 156) | (53 052) | |
| Compensation | (43 312) | - | |
| Inventory (increase) decrease | (13 770) | 8 716 | |
| Trade debtors (increase) decrease | 19 173 | (23 067) | |
| Trade creditors increase (decrease) | (8 037) | 4 151 | |
| Difference in pension cost and pension premium paid | 6 095 | (4 603) | |
| Other current accruals | 31 294 | (2 417) | |
| Taxes paid | (27 219) | (25 146) | |
| Net cash flow from operating activities | 189 296 | 243 562 | |
CASH FLOW FROM INVESTING ACTIVITIES |
|||
| Sale of non-current assets | 8 500 | 191 785 | |
| Investment in non-current assets | (173 609) | (404 657) | |
| Available-for-sale investments | 7 581 | (22 385) | |
| Changes in non-current receivables | (24 826) | (54 554) | |
| Interest received | 5 752 | 7 742 | |
| Net cash flow from investing activities | (176 602) | (282 069) | |
CASH FLOW FROM FINANCING ACTIVITIES |
|||
| New interest bearing debt | 272 946 | 264 117 | |
| Payment of interest bearing debt | (199 718) | (120 164) | |
| Purchase treasury shares | (38 090) | 22 111 | |
| Other financial expenses | 10 103 | (7 387) | |
| Interest paid | (51 420) | (70 875) | |
| Dividend | (12 271) | (32 874) | |
| Net cash flow from financing activities | (18 450) | 54 928 | |
| Effect on cash balances from currency exchange rate fluctuations | 4 663 | (10 104) | |
| Net change in cash balances | (1 094) | 6 316 | |
| Cash and cash equivalents as per 1.1 | 104 263 | 97 947 | |
| Cash and cash equivalents as per 31.12 | 103 169 | 104 263 | |
| Available credit facilities | 61 750 | - |